Two-Year Course
- +2 Arts
- +2 Science
- +2 Commerce
| Three-Year Course(Bachelor Degree Course)
- +3 Arts
- +3 Science
- +3 Commerce
|
MAHARISHI COLLEGE OF NATURAL LAW ,SAHEED NAGAR , BHUBANESWAR
ADMISSION AMOUNT IN +2 STREAMS FOR THE SESSION 2021-2022
CATEGORY | GENERAL | GENERAL With Mg | SC/ST & ALL GIRLS | SC/ST & ALL GIRLS With Mg |
+2 Science | 8670/- | 8710/- | 8562/- | 8602/- |
+2 Arts | 6698/- | 6738/- | 6602/- | 6642/- |
+2 Arts With Psy/Edn | 6898/- | 6938/- | 6802/- | 6842/- |
+2 Commerce | 6998/- | 7038/- | 6902/- | 6942/- |
MAHARISHI COLLEGE OF NATURAL LAW ,SAHEED NAGAR , BHUBANESWAR
ADMISSION AMOUNT IN +3 STREAMS FOR THE SESSION 2017-2018
CATEGORY | GENERAL WITH HONS | GENERAL WITH Mg HONS | SC/ST & ALL GIRLS HONS | SC/ST & ALL GIRLS WITH Mg HONS |
+3 Science | 8791/- | 8831/- | 8647/- | 8687/- |
+3 Arts | 6830/- | 6870/- | 6686/- | 6726/- |
+3 Arts With Psy/Edn | 7030/- | 7070/- | 6886/- | 6926/- |
+3 Commerce | 7330/- | 7370/- | 7186/- | 7226/- |
N.B: The Admission amount shall be collected through debit card on swipe or through online SBI Collect mode.
PRINCIPAL